| Product Performance | Test Results | Test Method |
| Component Composition | Ceramic Grain Filled Silicone Sheet | - |
| Color | light gray | visual inspection |
| Thickness range | 0.020"-0.320" (0.5-8mm) | - |
| Specific Gravity | 3.0g/cc | helium true density method |
| Shore hardness | 45(Shore OO) | ASTM D2240 |
| Tensile strength | 35 psi | ASTM D412 |
| % Elongation | 85% | ASTM D412 |
| Shape variable @ 3mm/60psi | 40% | ASTM D575 |
| Use temperature range | -50℃ to 200℃ | - |
| UL fire rating | 94V0 | UL |
| Thermal performance | ||
| thermal conductivity | 2.4 W/mK | Hot Disk |
| 2.6 W/mK | ASTM D5470 | |
| Thermal resistance @ 40mil/20psi | 0.50℃-in2/W | ASTM D5470 |
| electrical properties | ||
| dielectric breakdown strength | >250 VAC/mil | ASTM D149 |
| volume resistance | >1x1011 ohm-cm | ASTM D257 |
| Dielectric constant @ 1MHz | 5.5 | ASTM D150 |











